During our test, uni-koeln.de was downloaded in 0.1367 seconds. The homepage was served at a speed that is on the higher side. Below is a complete technical, SEO and server breakdown of uni-koeln.de, including DNS records, hosting location, page structure, social profiles and publicly listed contact information.
AuraStats measures the best global as well as country popularity of uni-koeln.de. A public traffic rank is not currently applicable for uni-koeln.de, so it does not rank amongst the top websites globally or in its country.
uni-koeln.de is hosted on server 134.95.81.52 in the Universitaet zu Koeln data center. Approximate latitude and longitude of the IP 134.95.81.52 are 50.933330535889 and 6.9499998092651 respectively. uni-koeln.de is hosted in Koeln, Nordrhein-Westfalen, Germany.
| Host | Type | Value | TTL |
|---|---|---|---|
| uni-koeln.de | A | 134.95.81.52 | 3600 |
| uni-koeln.de | NS | dns-1.dfn.de | 10800 |
| uni-koeln.de | NS | noc2.rrz.uni-koeln.de | 10800 |
| uni-koeln.de | NS | mail1.rrz.uni-koeln.de | 10800 |
| uni-koeln.de | NS | ns2.netcologne.de | 10800 |
| uni-koeln.de | SOA | 10800 | |
| uni-koeln.de | MX | cherub.rrz.uni-koeln.de | 300 |
| uni-koeln.de | MX | seraphv6.rrz.uni-koeln.de | 300 |
| uni-koeln.de | MX | cherubv6.rrz.uni-koeln.de | 300 |
| uni-koeln.de | MX | seraph.rrz.uni-koeln.de | 300 |
| uni-koeln.de | TXT | 300 | |
| uni-koeln.de | TXT | 300 | |
| uni-koeln.de | TXT | 300 | |
| uni-koeln.de | TXT | 300 | |
| uni-koeln.de | TXT | 300 | |
| uni-koeln.de | TXT | 300 | |
| uni-koeln.de | TXT | 300 | |
| uni-koeln.de | AAAA | 300 | |
| uni-koeln.de | NAPTR | 3600 | |
| uni-koeln.de | NAPTR | 3600 | |
| uni-koeln.de | NAPTR | 3600 | |
| uni-koeln.de | NAPTR | 3600 |
This page presents an automated analysis of uni-koeln.de gathered by AuraStats. Based on its content, uni-koeln.de is associated with topics such as Lehre, Universität. All information is derived from the website's publicly accessible pages and is provided for research and reference.